Team Results | Vault | Bars | Beam | Floor | Total | |
1/08/10 | at LSU | 48.625 | 47.525 | 47.375 | 47.100 | 190.625 |
1/15/10 | Temple, Cornell, Bridgeport | 49.125 | 48.600 | 48.075 | 48.450 | 194.250 |
1/24/10 | at West Virginia, GWU, NC State | 48.675 | 48.325 | 47.425 | 48.575 | 193.000 |
1/30/10 | West Virginia, Rutgers, Denver | 48.525 | 48.350 | 48.800 | 48.250 | 193.925 |
2/14/10 | at North Carolina | 48.825 | 48.400 | 48.125 | 48.800 | 194.150 |
Season Average Scores | 48.755 | 48.240 | 47.960 | 48.235 | 193.190 | |
Season High Scores | 49.125 | 48.600 | 48.800 | 48.800 | 194.250 | |
Team Record Scores | 49.125 | 48.800 | 48.975 | 49.025 | 195.100 | |
Team Individual Record Scores | 9.950 | 9.875 | 9.875 | 9.925 | 39.275 | |
|
||||||
Abigail Adams | Vault | Bars | Beam | Floor | AllArr | |
1/08/10 | at LSU | 9.775 | 9.550 | 9.150 | 9.725 | 38.200 |
1/15/10 | Temple, Cornell, Bridgeport | 9.900 | 9.750 | 9.750 | 9.825 | 39.225 |
1/24/10 | at West Virginia, GWU, NC State | 9.775 | 9.725 | 9.075 | 9.850 | 38.425 |
1/30/10 | West Virginia, Rutgers, Denver | 9.725 | 9.775 | 9.850 | 9.225 | 38.575 |
2/14/10 | at North Carolina | 9.775 | 9.750 | 9.300 | 9.750 | 38.575 |
Season Average Scores | 9.790 | 9.710 | 9.425 | 9.675 | 38.600 | |
Season High Scores | 9.900 | 9.775 | 9.850 | 9.850 | 39.225 | |
Career High Scores | 9.900 | 9.875 | 9.875 | 9.925 | 39.275 | |
|
||||||
Michele Brenner | Vault | Bars | Beam | Floor | AllArr | |
1/08/10 | at LSU | 9.800 | ||||
1/24/10 | at West Virginia, GWU, NC State | 9.300 | 9.750 | |||
1/30/10 | West Virginia, Rutgers, Denver | 9.600 | 9.025 | |||
2/14/10 | at North Carolina | 9.475 | 9.625 | |||
Season Average Scores | 9.458 | 9.550 | ||||
Season High Scores | 9.600 | 9.800 | ||||
Career High Scores | 9.725 | 9.700 | 9.775 | 9.900 | 38.475 | |
|
||||||
Kesley Cofsky | Vault | Bars | Beam | Floor | AllArr | |
1/08/10 | at LSU | 9.750 | 9.625 | 9.325 | 8.875 | 37.575 |
1/15/10 | Temple, Cornell, Bridgeport | 9.800 | 9.700 | 8.925 | 9.750 | 38.175 |
1/24/10 | at West Virginia, GWU, NC State | 9.750 | 8.850 | 9.675 | ||
1/30/10 | West Virginia, Rutgers, Denver | 9.725 | 9.700 | 9.100 | 9.825 | 38.350 |
2/14/10 | at North Carolina | 9.850 | 9.675 | 9.150 | 9.750 | 38.425 |
Season Average Scores | 9.775 | 9.510 | 9.125 | 9.575 | 38.131 | |
Season High Scores | 9.850 | 9.700 | 9.325 | 9.825 | 38.425 | |
Career High Scores | 9.850 | 9.700 | 9.325 | 9.825 | 38.425 | |
|
||||||
Brandi George | Vault | Bars | Beam | Floor | AllArr | |
1/08/10 | at LSU | 9.650 | 9.725 | 8.975 | ||
1/15/10 | Temple, Cornell, Bridgeport | 9.750 | 9.825 | 9.525 | ||
1/24/10 | at West Virginia, GWU, NC State | 9.675 | 9.500 | 9.750 | ||
1/30/10 | West Virginia, Rutgers, Denver | 9.525 | 9.800 | 9.825 | ||
2/14/10 | at North Carolina | 9.175 | 9.750 | 9.800 | ||
Season Average Scores | 9.555 | 9.720 | 9.575 | |||
Season High Scores | 9.750 | 9.825 | 9.825 | |||
Career High Scores | 9.850 | 9.875 | 9.875 | 9.850 | 39.275 | |
|
||||||
Brooke Grohol | Vault | Bars | Beam | Floor | AllArr | |
2/14/10 | at North Carolina | 9.800 | ||||
Season Average Scores | 9.800 | |||||
Season High Scores | 9.800 | |||||
Career High Scores | 9.800 | |||||
|
||||||
Jennifer Iovino | Vault | Bars | Beam | Floor | AllArr | |
1/08/10 | at LSU | 9.675 | ||||
1/15/10 | Temple, Cornell, Bridgeport | 9.675 | ||||
1/24/10 | at West Virginia, GWU, NC State | 9.650 | ||||
1/30/10 | West Virginia, Rutgers, Denver | 9.000 | ||||
2/14/10 | at North Carolina | 9.700 | ||||
Season Average Scores | 9.540 | |||||
Season High Scores | 9.700 | |||||
Career High Scores | 9.700 | 9.375 | 9.775 | |||
|
||||||
Kaitlin Joseph | Vault | Bars | Beam | Floor | AllArr | |
1/08/10 | at LSU | 9.450 | ||||
1/15/10 | Temple, Cornell, Bridgeport | 9.750 | 9.575 | |||
1/24/10 | at West Virginia, GWU, NC State | 9.600 | ||||
1/30/10 | West Virginia, Rutgers, Denver | 9.725 | ||||
2/14/10 | at North Carolina | 9.775 | ||||
Season Average Scores | 9.660 | 9.575 | ||||
Season High Scores | 9.775 | 9.575 | ||||
Career High Scores | 9.575 | 9.800 | 9.725 | 9.750 | ||
|
||||||
Candice King | Vault | Bars | Beam | Floor | AllArr | |
1/08/10 | at LSU | 9.575 | 8.950 | |||
1/15/10 | Temple, Cornell, Bridgeport | 9.600 | 9.650 | |||
1/24/10 | at West Virginia, GWU, NC State | 9.525 | 9.675 | |||
1/30/10 | West Virginia, Rutgers, Denver | 9.525 | 9.625 | |||
2/14/10 | at North Carolina | 9.575 | 9.575 | |||
Season Average Scores | 9.560 | 9.495 | ||||
Season High Scores | 9.600 | 9.675 | ||||
Career High Scores | 9.800 | 9.800 | 9.750 | |||
|
||||||
Ally Krikorian | Vault | Bars | Beam | Floor | AllArr | |
1/08/10 | at LSU | 9.775 | 9.025 | |||
1/15/10 | Temple, Cornell, Bridgeport | 9.950 | ||||
1/24/10 | at West Virginia, GWU, NC State | 9.775 | ||||
1/30/10 | West Virginia, Rutgers, Denver | 9.750 | ||||
2/14/10 | at North Carolina | 9.700 | ||||
Season Average Scores | 9.790 | 9.025 | ||||
Season High Scores | 9.950 | 9.025 | ||||
Career High Scores | 9.950 | 9.750 | ||||
|
||||||
Kelsey McDermid | Vault | Bars | Beam | Floor | AllArr | |
1/15/10 | Temple, Cornell, Bridgeport | 9.550 | ||||
1/24/10 | at West Virginia, GWU, NC State | 9.650 | ||||
1/30/10 | West Virginia, Rutgers, Denver | 9.450 | ||||
2/14/10 | at North Carolina | 9.625 | ||||
Season Average Scores | 9.569 | |||||
Season High Scores | 9.650 | |||||
Career High Scores | 9.725 | 9.650 | ||||
|
||||||
Margaux Meeks | Vault | Bars | Beam | Floor | AllArr | |
1/08/10 | at LSU | 9.250 | ||||
Season Average Scores | 9.250 | |||||
Season High Scores | 9.250 | |||||
Career High Scores | 9.750 | 9.800 | 9.550 | |||
|
||||||
Briana Melander | Vault | Bars | Beam | Floor | AllArr | |
1/08/10 | at LSU | 9.525 | ||||
1/15/10 | Temple, Cornell, Bridgeport | 9.100 | ||||
1/24/10 | at West Virginia, GWU, NC State | 9.750 | ||||
1/30/10 | West Virginia, Rutgers, Denver | 9.750 | ||||
2/14/10 | at North Carolina | 9.800 | ||||
Season Average Scores | 9.585 | |||||
Season High Scores | 9.800 | |||||
Career High Scores | 9.800 | |||||
|
||||||
Kyra Phillips | Vault | Bars | Beam | Floor | AllArr | |
1/08/10 | at LSU | 9.650 | 9.475 | 9.575 | ||
1/15/10 | Temple, Cornell, Bridgeport | 9.800 | 9.725 | 9.675 | ||
1/24/10 | at West Virginia, GWU, NC State | 9.725 | 9.025 | 9.550 | ||
1/30/10 | West Virginia, Rutgers, Denver | 9.800 | 9.700 | |||
2/14/10 | at North Carolina | 9.800 | 9.700 | |||
Season Average Scores | 9.755 | 9.408 | 9.640 | |||
Season High Scores | 9.800 | 9.725 | 9.700 | |||
Career High Scores | 9.900 | 9.325 | 9.725 | 9.775 | 37.175 | |
|
||||||
Talia Tossone | Vault | Bars | Beam | Floor | AllArr | |
1/08/10 | at LSU | 9.325 | ||||
1/15/10 | Temple, Cornell, Bridgeport | 9.675 | 9.625 | |||
1/24/10 | at West Virginia, GWU, NC State | 9.800 | 9.350 | |||
1/30/10 | West Virginia, Rutgers, Denver | 9.800 | 9.675 | |||
2/14/10 | at North Carolina | 9.800 | ||||
Season Average Scores | 9.680 | 9.550 | ||||
Season High Scores | 9.800 | 9.675 | ||||
Career High Scores | 9.800 | 9.900 | 9.825 |
Posted 2/19/2010 at 3:38:24PM Eastern Standard Time | |
Copyright ©2010 by Beaver Creek Software. All rights reserved |
|
Web page created by: | The Gymnastics ScoreKeeper™ |
Beaver Creek Software | |
Version: | 2007.006 |
Web Site: | www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |