Team Results | Vault | Bars | Beam | Floor | Total | |
1/12/07 | vs. Penn & Towson | 48.225 | 48.275 | 47.075 | 48.175 | 191.750 |
1/19/07 | at Pitt w/WVU & Mich State | 47.775 | 47.250 | 48.150 | 46.200 | 189.375 |
1/26/07 | at Kentucky w/ WVU & UNC | 48.050 | 48.225 | 47.525 | 47.600 | 191.400 |
2/02/07 | Governor's Cup at NC State | 48.725 | 47.775 | 47.375 | 48.050 | 191.925 |
2/08/07 | vs. George Washington | 48.700 | 48.800 | 48.375 | 48.625 | 194.500 |
2/17/07 | at New Hampshire | 48.500 | 48.775 | 48.825 | 48.450 | 194.550 |
2/23/07 | vs. UNH, JMU & Temple | 48.375 | 48.650 | 48.925 | 48.750 | 194.700 |
3/02/07 | vs. Penn State | 48.325 | 48.000 | 48.350 | 46.925 | 191.600 |
3/10/07 | vs. North Carolina | 48.225 | 48.375 | 48.900 | 48.525 | 194.025 |
3/16/07 | at Towson w/ GWU | 48.075 | 48.525 | 48.025 | 48.525 | 193.150 |
3/23/07 | at Michigan | 48.550 | 46.450 | 47.925 | 48.050 | 190.975 |
4/01/07 | EAGL Championship | 47.600 | 47.025 | 48.500 | 48.050 | 191.175 |
Season Average Scores | 48.260 | 48.010 | 48.163 | 47.994 | 192.427 | |
Season High Scores | 48.725 | 48.800 | 48.925 | 48.750 | 194.700 | |
Team Record Scores | 48.725 | 48.800 | 48.925 | 48.750 | 194.700 | |
Team Individual Record Scores | 9.900 | 9.825 | 9.875 | 9.850 | 39.225 | |
|
||||||
Lindsey Bonomo | Vault | Bars | Beam | Floor | AllArr | |
1/12/07 | vs. Penn & Towson | 9.450 | ||||
1/19/07 | at Pitt w/WVU & Mich State | 9.050 | ||||
1/26/07 | at Kentucky w/ WVU & UNC | 9.325 | ||||
2/02/07 | Governor's Cup at NC State | 9.500 | ||||
2/08/07 | vs. George Washington | 9.650 | ||||
2/17/07 | at New Hampshire | 9.450 | ||||
2/23/07 | vs. UNH, JMU & Temple | 9.450 | ||||
3/02/07 | vs. Penn State | 9.550 | ||||
3/10/07 | vs. North Carolina | 9.700 | ||||
3/16/07 | at Towson w/ GWU | 9.550 | 9.375 | |||
4/01/07 | EAGL Championship | 9.050 | ||||
Season Average Scores | 9.403 | 9.538 | ||||
Season High Scores | 9.650 | 9.700 | ||||
Career High Scores | 9.650 | 9.700 | ||||
|
||||||
Michele Brenner | Vault | Bars | Beam | Floor | AllArr | |
1/12/07 | vs. Penn & Towson | 9.450 | 9.275 | 9.625 | ||
1/19/07 | at Pitt w/WVU & Mich State | 9.375 | 9.675 | 8.350 | ||
1/26/07 | at Kentucky w/ WVU & UNC | 9.400 | 9.075 | 9.500 | ||
2/02/07 | Governor's Cup at NC State | 9.400 | 9.400 | 9.550 | ||
2/08/07 | vs. George Washington | 9.575 | 9.550 | 9.775 | ||
2/17/07 | at New Hampshire | 9.525 | 9.525 | 9.725 | ||
2/23/07 | vs. UNH, JMU & Temple | 9.675 | 9.800 | 9.800 | ||
3/02/07 | vs. Penn State | 9.525 | 9.225 | 9.200 | ||
3/10/07 | vs. North Carolina | 8.450 | 9.825 | 9.700 | ||
3/16/07 | at Towson w/ GWU | 9.575 | 9.125 | 9.600 | ||
3/23/07 | at Michigan | 9.475 | 9.250 | 9.725 | ||
4/01/07 | EAGL Championship | 9.425 | 9.700 | 9.225 | ||
Season Average Scores | 9.404 | 9.452 | 9.481 | |||
Season High Scores | 9.675 | 9.825 | 9.800 | |||
Career High Scores | 9.675 | 9.825 | 9.800 | |||
|
||||||
Rachel Colon | Vault | Bars | Beam | Floor | AllArr | |
1/12/07 | vs. Penn & Towson | 9.800 | 8.900 | |||
1/19/07 | at Pitt w/WVU & Mich State | 9.550 | 9.675 | |||
1/26/07 | at Kentucky w/ WVU & UNC | 9.725 | 8.500 | |||
2/02/07 | Governor's Cup at NC State | 9.725 | 9.500 | |||
2/08/07 | vs. George Washington | 9.750 | 9.625 | |||
2/17/07 | at New Hampshire | 9.775 | 9.725 | |||
2/23/07 | vs. UNH, JMU & Temple | 9.750 | 9.850 | |||
3/02/07 | vs. Penn State | 9.750 | 9.575 | |||
3/10/07 | vs. North Carolina | 9.675 | 9.725 | 9.800 | ||
3/16/07 | at Towson w/ GWU | 9.750 | 9.825 | 9.775 | ||
3/23/07 | at Michigan | 9.675 | 8.950 | 9.675 | 8.925 | 37.225 |
4/01/07 | EAGL Championship | 9.250 | 9.675 | 9.675 | 9.725 | 38.325 |
Season Average Scores | 9.588 | 9.667 | 9.523 | 9.325 | 37.775 | |
Season High Scores | 9.750 | 9.825 | 9.850 | 9.725 | 38.325 | |
Career High Scores | 9.750 | 9.825 | 9.850 | 9.725 | 37.225 | |
|
||||||
Allison Dama | Vault | Bars | Beam | Floor | AllArr | |
1/12/07 | vs. Penn & Towson | 9.825 | ||||
1/19/07 | at Pitt w/WVU & Mich State | 9.750 | ||||
1/26/07 | at Kentucky w/ WVU & UNC | 9.750 | ||||
2/02/07 | Governor's Cup at NC State | 9.325 | ||||
2/08/07 | vs. George Washington | 9.825 | ||||
2/17/07 | at New Hampshire | 9.775 | ||||
2/23/07 | vs. UNH, JMU & Temple | 9.725 | ||||
3/02/07 | vs. Penn State | 8.400 | ||||
3/10/07 | vs. North Carolina | 9.750 | ||||
3/16/07 | at Towson w/ GWU | 8.500 | ||||
3/23/07 | at Michigan | 8.600 | ||||
4/01/07 | EAGL Championship | 9.775 | ||||
Season Average Scores | 9.417 | |||||
Season High Scores | 9.825 | |||||
Career High Scores | 9.825 | |||||
|
||||||
Angela Ferg | Vault | Bars | Beam | Floor | AllArr | |
1/12/07 | vs. Penn & Towson | 9.825 | 9.150 | 9.700 | ||
1/19/07 | at Pitt w/WVU & Mich State | 9.850 | 9.750 | 9.450 | ||
1/26/07 | at Kentucky w/ WVU & UNC | 9.775 | 9.675 | 9.050 | ||
2/02/07 | Governor's Cup at NC State | 9.825 | 9.375 | 9.550 | ||
2/08/07 | vs. George Washington | 9.650 | 9.750 | 9.675 | ||
2/17/07 | at New Hampshire | 9.825 | 9.850 | 9.575 | ||
2/23/07 | vs. UNH, JMU & Temple | 9.775 | 9.575 | 9.675 | ||
3/02/07 | vs. Penn State | 9.850 | 9.650 | 9.100 | ||
3/10/07 | vs. North Carolina | 9.825 | 9.275 | 9.625 | ||
3/16/07 | at Towson w/ GWU | 9.600 | 9.300 | 9.625 | ||
3/23/07 | at Michigan | 9.850 | 9.075 | |||
4/01/07 | EAGL Championship | 9.750 | 8.800 | 8.950 | ||
Season Average Scores | 9.783 | 9.435 | 9.452 | |||
Season High Scores | 9.850 | 9.850 | 9.700 | |||
Career High Scores | 9.850 | 9.750 | 9.850 | 9.700 | 38.800 | |
|
||||||
Morgan Fishbein | Vault | Bars | Beam | Floor | AllArr | |
1/12/07 | vs. Penn & Towson | 9.725 | ||||
1/19/07 | at Pitt w/WVU & Mich State | 9.450 | ||||
1/26/07 | at Kentucky w/ WVU & UNC | 9.650 | ||||
2/02/07 | Governor's Cup at NC State | 9.575 | ||||
2/08/07 | vs. George Washington | 9.075 | ||||
2/17/07 | at New Hampshire | 9.800 | ||||
2/23/07 | vs. UNH, JMU & Temple | 9.650 | ||||
3/02/07 | vs. Penn State | 9.250 | ||||
3/16/07 | at Towson w/ GWU | 9.700 | ||||
3/23/07 | at Michigan | 9.225 | ||||
4/01/07 | EAGL Championship | 9.750 | ||||
Season Average Scores | 9.532 | |||||
Season High Scores | 9.800 | |||||
Career High Scores | 9.800 | |||||
|
||||||
Brandi George | Vault | Bars | Beam | Floor | AllArr | |
1/12/07 | vs. Penn & Towson | 9.750 | 8.200 | 9.650 | 9.650 | 37.250 |
1/19/07 | at Pitt w/WVU & Mich State | 9.750 | 9.625 | 9.300 | 9.675 | 38.350 |
1/26/07 | at Kentucky w/ WVU & UNC | 9.775 | 9.625 | 9.650 | 9.775 | 38.825 |
2/02/07 | Governor's Cup at NC State | 9.800 | 9.675 | 9.450 | 9.725 | 38.650 |
2/08/07 | vs. George Washington | 9.750 | 9.750 | 9.800 | 9.850 | 39.150 |
2/17/07 | at New Hampshire | 9.700 | 9.800 | 9.875 | 9.850 | 39.225 |
2/23/07 | vs. UNH, JMU & Temple | 9.700 | 9.775 | 9.775 | 9.725 | 38.975 |
3/02/07 | vs. Penn State | 9.775 | 9.650 | 9.750 | 8.600 | 37.775 |
3/10/07 | vs. North Carolina | 9.750 | 9.675 | 9.825 | 9.775 | 39.025 |
3/16/07 | at Towson w/ GWU | 8.875 | 9.750 | 9.625 | 9.850 | 38.100 |
3/23/07 | at Michigan | 9.700 | 9.675 | 9.800 | 9.800 | 38.975 |
Season Average Scores | 9.666 | 9.564 | 9.682 | 9.661 | 38.573 | |
Season High Scores | 9.800 | 9.800 | 9.875 | 9.850 | 39.225 | |
Career High Scores | 9.800 | 9.800 | 9.875 | 9.850 | 39.225 | |
|
||||||
Candice King | Vault | Bars | Beam | Floor | AllArr | |
1/12/07 | vs. Penn & Towson | 9.625 | 9.425 | |||
1/19/07 | at Pitt w/WVU & Mich State | 9.550 | 8.475 | 8.550 | ||
1/26/07 | at Kentucky w/ WVU & UNC | 9.550 | 9.600 | |||
2/02/07 | Governor's Cup at NC State | 9.750 | 8.125 | |||
2/08/07 | vs. George Washington | 9.900 | 9.775 | |||
2/17/07 | at New Hampshire | 9.800 | 9.600 | |||
2/23/07 | vs. UNH, JMU & Temple | 9.750 | 9.625 | |||
3/02/07 | vs. Penn State | 9.550 | 9.600 | |||
3/10/07 | vs. North Carolina | 9.275 | 9.700 | |||
3/16/07 | at Towson w/ GWU | 9.575 | 9.725 | |||
3/23/07 | at Michigan | 9.425 | 9.000 | |||
4/01/07 | EAGL Championship | 9.250 | 9.150 | |||
Season Average Scores | 9.583 | 9.317 | 8.550 | |||
Season High Scores | 9.900 | 9.775 | 8.550 | |||
Career High Scores | 9.900 | 9.775 | 9.300 | 8.550 | ||
|
||||||
Gretchen Kittelberger | Vault | Bars | Beam | Floor | AllArr | |
1/12/07 | vs. Penn & Towson | 9.150 | 9.500 | 9.475 | ||
1/19/07 | at Pitt w/WVU & Mich State | 9.050 | 9.075 | |||
1/26/07 | at Kentucky w/ WVU & UNC | 9.525 | 9.625 | |||
2/02/07 | Governor's Cup at NC State | 8.850 | 9.600 | |||
2/08/07 | vs. George Washington | 9.550 | 9.725 | |||
2/17/07 | at New Hampshire | 9.450 | 9.500 | |||
2/23/07 | vs. UNH, JMU & Temple | 9.725 | 9.825 | |||
3/02/07 | vs. Penn State | 9.600 | 9.575 | 9.700 | ||
3/10/07 | vs. North Carolina | 9.075 | 9.700 | 9.725 | ||
3/16/07 | at Towson w/ GWU | 9.600 | 9.650 | 9.600 | 9.750 | 38.600 |
3/23/07 | at Michigan | 9.600 | 9.350 | 9.425 | 9.725 | 38.100 |
4/01/07 | EAGL Championship | 9.650 | 9.000 | 9.650 | 9.675 | 37.975 |
Season Average Scores | 9.446 | 9.333 | 9.467 | 9.617 | 38.225 | |
Season High Scores | 9.650 | 9.650 | 9.725 | 9.825 | 38.600 | |
Career High Scores | 9.650 | 9.650 | 9.725 | 9.825 | 38.600 | |
|
||||||
Kim Loew | Vault | Bars | Beam | Floor | AllArr | |
4/01/07 | EAGL Championship | 9.725 | ||||
Season Average Scores | 9.725 | |||||
Season High Scores | 9.725 | |||||
Career High Scores | 9.725 | |||||
|
||||||
Margaux Meeks | Vault | Bars | Beam | Floor | AllArr | |
1/12/07 | vs. Penn & Towson | 9.575 | 9.775 | |||
1/19/07 | at Pitt w/WVU & Mich State | 9.025 | 8.950 | |||
1/26/07 | at Kentucky w/ WVU & UNC | 9.625 | 9.525 | |||
2/02/07 | Governor's Cup at NC State | 9.650 | 9.650 | |||
2/08/07 | vs. George Washington | 9.325 | 9.700 | |||
2/17/07 | at New Hampshire | 9.500 | 9.825 | |||
2/23/07 | vs. UNH, JMU & Temple | 9.700 | 9.725 | |||
Season Average Scores | 9.486 | 9.593 | ||||
Season High Scores | 9.700 | 9.825 | ||||
Career High Scores | 9.700 | 9.825 | 9.750 | |||
|
||||||
Marisa St. Louis | Vault | Bars | Beam | Floor | AllArr | |
1/19/07 | at Pitt w/WVU & Mich State | 9.575 | ||||
1/26/07 | at Kentucky w/ WVU & UNC | 9.000 | ||||
2/02/07 | Governor's Cup at NC State | 9.700 | ||||
2/08/07 | vs. George Washington | 9.750 | ||||
2/17/07 | at New Hampshire | 9.675 | ||||
2/23/07 | vs. UNH, JMU & Temple | 9.050 | ||||
3/02/07 | vs. Penn State | 9.525 | 9.475 | |||
3/10/07 | vs. North Carolina | 9.700 | 9.525 | |||
3/23/07 | at Michigan | 9.725 | ||||
Season Average Scores | 9.522 | 9.500 | ||||
Season High Scores | 9.750 | 9.525 | ||||
Career High Scores | 9.750 | 9.750 | 8.150 | |||
|
||||||
Talia Tossone | Vault | Bars | Beam | Floor | AllArr | |
1/12/07 | vs. Penn & Towson | 9.500 | 9.150 | |||
1/19/07 | at Pitt w/WVU & Mich State | 9.750 | ||||
1/26/07 | at Kentucky w/ WVU & UNC | 9.600 | 8.675 | |||
2/02/07 | Governor's Cup at NC State | 9.650 | 9.600 | |||
2/08/07 | vs. George Washington | 9.650 | 9.600 | |||
2/17/07 | at New Hampshire | 9.850 | 8.975 | |||
2/23/07 | vs. UNH, JMU & Temple | 9.775 | 9.725 | |||
3/02/07 | vs. Penn State | 9.800 | 9.675 | |||
3/10/07 | vs. North Carolina | 9.750 | 9.600 | |||
3/16/07 | at Towson w/ GWU | 9.725 | ||||
3/23/07 | at Michigan | 9.775 | 9.575 | |||
4/01/07 | EAGL Championship | 9.700 | 9.750 | 9.675 | ||
Season Average Scores | 9.700 | 9.715 | 9.425 | |||
Season High Scores | 9.700 | 9.850 | 9.725 | |||
Career High Scores | 9.700 | 9.850 | 9.725 |
Posted 4/03/2007 at 9:18:21PM Eastern Daylight Time | |
Copyright ©2007 by Beaver Creek Software. All rights reserved |
|
Web page created by: | The Gymnastics ScoreKeeper™ |
Beaver Creek Software | |
Web Site: | www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |